Marks of Mastery
Server:
Showing 950 vehiclesSource of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | V | Churchill III | 684 | 1074 | 1477 | 1812 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 812 | 1213 | 1535 | 1791 | ||
![]() | ![]() | VIII | Stridsyxa | 1145 | 1368 | 1576 | 1769 | ||
![]() | ![]() | VIII | Udarniy | 563 | 1128 | 1738 | 1738 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 771 | 1124 | 1425 | 1722 | ||
![]() | ![]() | VII | Black Prince II | 1088 | 1322 | 1535 | 1715 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 857 | 1073 | 1353 | 1689 | ||
![]() | ![]() | VIII | E 65 Zwilling | 803 | 1131 | 1421 | 1667 | ||
![]() | ![]() | IX | Yong Bing | 1107 | 1304 | 1487 | 1646 | ||
![]() | ![]() | VIII | BZ-176 | 793 | 1120 | 1393 | 1628 | ||
![]() | ![]() | VII | AMX 13 57 | 656 | 1037 | 1363 | 1607 | ||
![]() | ![]() | VIII | T-44-100 | 733 | 1052 | 1363 | 1604 | ||
![]() | ![]() | IX | SPHT | 1040 | 1252 | 1400 | 1594 | ||
![]() | ![]() | VIII | BZ-74-1 | 374 | 724 | 1591 | 1591 | ||
![]() | ![]() | V | KV-220-2 Beta Test | 685 | 1063 | 1296 | 1588 | ||
![]() | ![]() | XI | Black Rock | 1176 | 1336 | 1468 | 1576 | ||
![]() | ![]() | VII | AMX 13 57 GF | 627 | 1010 | 1341 | 1574 | ||
![]() | ![]() | V | KV-220-2 | 622 | 970 | 1320 | 1574 | ||
![]() | ![]() | VIII | Turtle Mk. I | 670 | 986 | 1301 | 1569 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 813 | 1138 | 1379 | 1569 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 645 | 1004 | 1325 | 1561 | ||
![]() | ![]() | VIII | Charlemagne | 780 | 1093 | 1354 | 1549 | ||
![]() | ![]() | VIII | Prototipo 6 | 748 | 1047 | 1312 | 1541 | ||
![]() | ![]() | VIII | Stone Sentinel | 702 | 1004 | 1306 | 1540 | ||
![]() | ![]() | VIII | Projekt ION | 724 | 1026 | 1304 | 1537 |





































